| Application | Bulb Size | ||
|---|---|---|---|
| Dipped Beam | - | - | |
| Main Beam | - | - | |
| Front Fog | H8 |
See Kits |
| Application | Bulb Size | ||
|---|---|---|---|
| Dipped Beam | - | - | |
| Main Beam | - | - | |
| Front Fog | H8 |
See Bulbs | |
| Sidelight | - | - | |
| Front Indicator | - | - | |
| Side Indicator | - | - | |
| Interior | - | - | |
| DRL | - | - | |
| Dashboard | - | - | |
| Cornering | - | - |
| Application | Bulb Size | ||
|---|---|---|---|
| Dipped Beam | - | ||
| Main Beam | - | ||
| Front Fog | H8 |
See Bulbs | |
| Sidelight | - | ||
| Front Indicator | - | ||
| Side Indicator | - | ||
| Interior | - | ||
| Dashboard | - | ||
| Spare Bulb Kit | - | ||
| Cornering | - |
| Application | Bulb Size | ||
|---|---|---|---|
| Tail | LED |
See Bulbs | |
| Number Plate | LED |
See Bulbs | |
| Stop/Tail | LED |
See Bulbs | |
| Rear Indicator | LED |
See Bulbs | |
| Rear Fog | 382 |
See Bulbs | |
| High Level Brake | LED |
See Bulbs | |
| Reversing | 921 |
See Bulbs |
| Application | Bulb Size | ||
|---|---|---|---|
| Tail | - | - | |
| Number Plate | - | - | |
| Stop/Tail | - | - | |
| Rear Indicator | - | - | |
| Rear Fog | 382 |
See Bulbs | |
| High Level Brake | - | - | |
| Reversing | - | - |