| Application | Bulb Size | ||
|---|---|---|---|
| Dipped Beam | - | - | |
| Main Beam | - | - | |
| Front Fog | - | - |
| Application | Bulb Size | ||
|---|---|---|---|
| Dipped Beam | - | - | |
| Main Beam | - | - | |
| Front Fog | - | - | |
| Sidelight | - | - | |
| Front Indicator | - | - | |
| Side Indicator | - | - | |
| Interior | - | - | |
| DRL | - | - | |
| Dashboard | - | - | |
| Cornering | - | - |
| Application | Bulb Size | ||
|---|---|---|---|
| Dipped Beam | - | ||
| Main Beam | - | ||
| Front Fog | - | ||
| Sidelight | - | ||
| Front Indicator | - | ||
| Side Indicator | - | ||
| Interior | - | ||
| Dashboard | - | ||
| Spare Bulb Kit | H7 |
See Bulbs | |
| Cornering | - |
| Application | Bulb Size | ||
|---|---|---|---|
| Tail | 921 LED |
See BulbsSee Bulbs | |
| Number Plate | LED |
See Bulbs | |
| Stop/Tail | 921 LED |
See BulbsSee Bulbs | |
| Rear Indicator | 581 |
See Bulbs | |
| Rear Fog | H21W |
See Bulbs | |
| High Level Brake | LED |
See Bulbs | |
| Reversing | 921 LED |
See BulbsSee Bulbs |
| Application | Bulb Size | ||
|---|---|---|---|
| Tail | - | - | |
| Number Plate | - | - | |
| Stop/Tail | - | - | |
| Rear Indicator | 581 |
See Bulbs | |
| Rear Fog | - | - | |
| High Level Brake | - | - | |
| Reversing | - | - |